Size Chart (CM)
Size | US Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 111 | 119 | 44 | 57 | 70.5 |
M | 8-10 | 117 | 125 | 45.5 | 58 | 72.5 |
L | 12-14 | 123 | 131 | 47 | 59 | 74.5 |
XL | 16-18 | 131 | 139 | 49.2 | 60 | 76.5 |
Elasticity | None |
$ 96.17
$ 46.00
Save: $
Size Chart (CM)
Size | US Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 111 | 119 | 44 | 57 | 70.5 |
M | 8-10 | 117 | 125 | 45.5 | 58 | 72.5 |
L | 12-14 | 123 | 131 | 47 | 59 | 74.5 |
XL | 16-18 | 131 | 139 | 49.2 | 60 | 76.5 |
Elasticity | None |
$ 37.00
$ 42.00
$ 64.10
$ 83.33
$ 54.19
$ 70.45
$ 40.00
$ 50.15
$ 39.99
$ 29.99
$ 61.94
$ 80.52
$ 50.50
$ 65.65
$ 54.99
$ 71.49