Size Chart (CM)
Size | US Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 111 | 119 | 44 | 57 | 70.5 |
M | 8-10 | 117 | 125 | 45.5 | 58 | 72.5 |
L | 12-14 | 123 | 131 | 47 | 59 | 74.5 |
XL | 16-18 | 131 | 139 | 49.2 | 60 | 76.5 |
Elasticity | None |
$ 96.17
$ 46.00
Save: $
Size Chart (CM)
Size | US Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 111 | 119 | 44 | 57 | 70.5 |
M | 8-10 | 117 | 125 | 45.5 | 58 | 72.5 |
L | 12-14 | 123 | 131 | 47 | 59 | 74.5 |
XL | 16-18 | 131 | 139 | 49.2 | 60 | 76.5 |
Elasticity | None |
$ 28.00
$ 41.00
$ 48.00
$ 30.00
$ 32.91
$ 54.85
$ 29.99
$ 19.20
$ 48.00
$ 61.56
$ 80.03
$ 19.00
$ 38.00
$ 41.25
$ 53.63
$ 42.00
$ 46.57