Size Chart (CM)
Sizes | Bust | Length | Sleeve_Length |
Relax | Relax | Relax | |
S | 120 | 67 | 34 |
M | 125 | 69 | 35 |
L | 130 | 71 | 36 |
XL | 138 | 73 | 37 |
2XL | 146 | 75 | 38 |
Elasticity | Medium |
$ 90.54
$ 59.48
Save: $
Size Chart (CM)
Sizes | Bust | Length | Sleeve_Length |
Relax | Relax | Relax | |
S | 120 | 67 | 34 |
M | 125 | 69 | 35 |
L | 130 | 71 | 36 |
XL | 138 | 73 | 37 |
2XL | 146 | 75 | 38 |
Elasticity | Medium |
$ 25.00
$ 52.65
$ 68.45
$ 49.47
$ 64.31
$ 23.99
$ 29.99
$ 46.18
$ 60.03
$ 59.50
$ 30.00
$ 30.00
$ 29.99
$ 85.00