Size Chart (CM)
Sizes | Bust | Length | Sleeve_Length |
Relax | Relax | Relax | |
S | 120 | 67 | 34 |
M | 125 | 69 | 35 |
L | 130 | 71 | 36 |
XL | 138 | 73 | 37 |
2XL | 146 | 75 | 38 |
Elasticity | Medium |
$ 90.54
$ 59.48
Save: $
Size Chart (CM)
Sizes | Bust | Length | Sleeve_Length |
Relax | Relax | Relax | |
S | 120 | 67 | 34 |
M | 125 | 69 | 35 |
L | 130 | 71 | 36 |
XL | 138 | 73 | 37 |
2XL | 146 | 75 | 38 |
Elasticity | Medium |
$ 98.00
$ 12.99
$ 44.45
$ 40.00
$ 58.18
$ 97.00
$ 247.25
$ 90.00
$ 43.20
$ 96.95
$ 51.15
$ 66.50
$ 29.95